Loading application…
Loading application…
Internal and external alterations, repairs and works of refurbishment, including installation of replacement windows and doors, removal of plexiglass screen to install a glazed lantern over the lightwell, installation of a new rear dormer, addition of new conservation rooflights, removal of existing hipped roof to create a new rear roof terrace, and replacement of the plastic waste pipes, guttering and vents with painted cast iron, repointing to rear façade and other works.
Not yet classified. Classification reads only the description above and shows the quoted passage for every value.
The source does not list documents, or they are only on the council’s own page. We link to documents; we never copy them.
| When | Field | From | To |
|---|---|---|---|
| 8 Nov 2026, 14:02 UTC | description | Internal and external alterations, repairs and works of refurbishment, including installation of replacement windows and doors, removal of plexiglass screen to install a glazed lantern over the lightwell, installation of a new rear dormer, addition of new conservation rooflights, removal of existing hipped roof to create a new rear roof terrace, and replacement of the plastic waste pipes, guttering and vents with painted cast iron, repointing to rear fa�ade and other works. | Internal and external alterations, repairs and works of refurbishment, including installation of replacement windows and doors, removal of plexiglass screen to install a glazed lantern over the lightwell, installation of a new rear dormer, addition of new conservation rooflights, removal of existing hipped roof to create a new rear roof terrace, and replacement of the plastic waste pipes, guttering and vents with painted cast iron, repointing to rear façade and other works. |
| 8 Nov 2026, 14:02 UTC | status | Application Received | Approved |
| 8 Nov 2026, 14:02 UTC | decision | — | Approved |
| 8 Nov 2026, 14:02 UTC | target date | 2026-09-29 | 2026-11-03 |
| 8 Nov 2026, 14:02 UTC | decision date | — | 2026-11-03 |
Data last updated 9 Nov 2026, 07:32 UTC. Councils are the authoritative record and may have changed since.