Planning applications, with the history councils throw away.
Every application from the day we started tracking each council, copied daily from public sources, kept forever, and diffed field by field. Tracking began in November 2026, so older applications appear only if they have been updated since. Free alerts for your postcode area. A JSON API with a change feed for anything bigger.
Latest changes
| When | Council | Reference | Field | From | To |
|---|---|---|---|---|---|
| 9 Nov 2026, 07:31 UTC | London Borough of Southwark | 26/AP/2600 | lng | -0.093128 | -0.093143 |
| 9 Nov 2026, 07:31 UTC | London Borough of Southwark | 26/AP/2600 | lat | 51.459692 | 51.459684 |
| 9 Nov 2026, 07:31 UTC | London Borough of Southwark | 26/AP/2600 | description | Proposed single-storey side extension, internal reconfiguration and refurbishment, replacement windows and doors, roof refurbishment including solar panels, external fabric repairs, and associated garden and landscaping works. (amended) | Ground Floor: - Single storey side extension to form a new bedroom with ensuite facilities. - New structural opening in kitchen to facilitate new window. - Internal re-organisation and refurbishment works. First Floor: - Internal refurbishment and reconfiguration works including upgrade of existing bathroom and ensuite to master bedroom. External Building Fabric: - New PPC aluminium framed doors and windows. - Re-pointing of existing brick work as well as treatment of existing timber cladding. Works to coincide with introduction of air bricks (and other passive systems) to improve natural ventilation. - Refurbishment / replacement of existing dilapidated zinc roof and installation of new solar panel array. Gardens: - Refurbishment and reconfiguration works befitting this interesting house and in support of the new interventions; principally around the new side extension and the adjacent mature oak tree. |
| 9 Nov 2026, 07:31 UTC | London Borough of Southwark | 26/AP/2600 | address | 3 Royal George Mews, SE5 8FD | 3 Royal George Mews, London, SE5 8FD |
| 9 Nov 2026, 07:31 UTC | London Borough of Richmond upon Thames | PA26/3108 | status | Approved | Completed |
| 9 Nov 2026, 07:31 UTC | London Borough of Richmond upon Thames | PA26/3743 | description | Construction of a part double storey side part single storey rear extension. Construction of an extended front porch. | First-floor side extension, single storey rear extension, front porch and associated alterations. |
| 9 Nov 2026, 07:31 UTC | London Borough of Richmond upon Thames | PA26/3703 | description | Erection of single storey rear extension | Single storey rear extension. |
| 9 Nov 2026, 07:31 UTC | London Borough of Richmond upon Thames | PA26/3753 | lng | -0.353438 | -0.353482 |
| 9 Nov 2026, 07:31 UTC | London Borough of Richmond upon Thames | PA26/3753 | lat | 51.457936 | 51.457937 |
| 9 Nov 2026, 07:31 UTC | London Borough of Richmond upon Thames | PA26/3753 | description | 177 Whitton Dene, Isleworth, TW7 7NJ - Loft Conversion. | Hip to gable and rear Dormer roof extensions and Installation of three Rooflights to Front Roof Slope. |
| 9 Nov 2026, 07:31 UTC | London Borough of Lewisham | DC/26/145860 | application type | All Other | Full planning permission |
| 9 Nov 2026, 07:31 UTC | London Borough of Lewisham | DC/26/145860 | description | Schedule 1 application for the alterations and conversion of the existing loft space, together with the installation of conservation-style roof lights to the front gable, side and rear roof slopes at 19B, Collingtree Road SE26. | Proposed loft conversion incorporating the installation of conservation-style rooflights to the front and rear roof slopes, together with the installation of a conservation-style rooflight within the front gable elevation. |
| 9 Nov 2026, 07:31 UTC | London Borough of Lewisham | DC/26/145980 | description | Schedule 1 application for discharge of details submitted pursuant to Condition 5(a)-Window, Door and Chimney Details of planning permission DC/23/131763 dated 27th July 2023 at 30 Deptford High Street SE8. | Discharge of condition 5a of DC/23/131763 |
| 9 Nov 2026, 07:31 UTC | London Borough of Lewisham | DC/26/145980 | lng | -0.025725 | -0.025595 |
| 9 Nov 2026, 07:31 UTC | London Borough of Lewisham | DC/26/145980 | lat | 51.475789 | 51.475804 |
Only fields a watcher cares about trigger alerts: status, decision, dates, description and document count.
Structured from the register
Reference, address, type, status, decision and dates come straight from the council. A field the council does not publish stays empty; we never fill it in.
Every change recorded
Each crawl diffs the record and stores what changed, old and new, with a timestamp. The API exposes the same history as a cursor feed.
Extracted fields show their source
Where a model reads a description or a decision notice, every value carries the quoted passage it rests on and a confidence. Quotes that cannot be found in the source are flagged.
Data last updated 9 Nov 2026, 07:32 UTC. Councils are the authoritative record and may have changed since.